Well NA04100832CA | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | NA04100832CA | 
| RGWCD Confined Aquifer Well ID | RGDSSP02 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | RGWCD | 
| Location Data | |
| TRS | NA04100832CA | 
| Longitude/Latitude (NAD83) | -106.12138333 , 37.75551667 | 
| Longitude/Latitude Data Source | RGDSS Piezometers (well completion reports) | 
| RGDSS Longitude/Latitude (NAD83) | -106.121383333333 , 37.7555166666667 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 70724.77 , 276840.81 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7650.11 | 
| Elevation Data Source | RGDSS piezometer database | 
| RGDSS Piezometer Database (ft NAVD88) | 7650.11 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7649.94 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7649.99 | 
| SRTM Ground Elevation (ft NAVD88) | 7654.20 | 
| Total Depth (ft) | 794.00 | 
| Model Layer | 3 | 
| Model Layer Source | RGDSS Piezometer | 
| Depth of Bottom of Layer 1 | 100 | 
| Depth of Bottom of Layer 2 | 176 | 
| Depth of Bottom of Layer 3 | 730 | 
| Depth of Bottom of Layer 4 | 2458 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Confined | 
| Aquifer Type Source | RGDSS_AQFR | 
| Water-level Database Information | |
| Water-level Count | 1300 | 
| Water-level Date Range | 05/30/2003 thru 10/21/2024 | 
| Monitored within the last 18 months | Yes, most recently on 10/21/2024 | 
| Depth-to-Water Range (ft) | 13.43 to 30.68 | 
| Water Table Elevation Range (ft NAVD88) | 7619.43 to 7636.68 | 
| Water-Level-Source:Number-of-Measurements | RGWCD:231 RGDSS:1070 |