Well NA03600901BB | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03600901BB |
RGWCD Confined Aquifer Well ID | RGDSSP08 |
USGS Site Use Information | Unknown |
USGS Groundwater Use Information | Unknown |
Data Source(s) | RGWCD |
Location Data | |
TRS | NA03600901BB |
Longitude/Latitude (NAD83) | -106.00065000 , 37.40035000 |
Longitude/Latitude Data Source | RGDSS Piezometers (well completion reports) |
RGDSS Longitude/Latitude (NAD83) | -106.000650000000 , 37.4003500000000 |
Easting, Northing RGDSS-NAD83 (US ft) | 105164.12 , 147405.20 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7589.56 |
Elevation Data Source | RGDSS piezometer database |
RGDSS Piezometer Database (ft NAVD88) | 7589.56 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7589.36 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7589.40 |
SRTM Ground Elevation (ft NAVD88) | 7600.30 |
Total Depth (ft) | 720.00 |
Model Layer | 3 |
Model Layer Source | RGDSS Piezometer |
Depth of Bottom of Layer 1 | 20 |
Depth of Bottom of Layer 2 | 294 |
Depth of Bottom of Layer 3 | 655 |
Depth of Bottom of Layer 4 | 2171 |
Additional Well Information | NONE |
Aquifer Information | |
Aquifer Type | Confined |
Aquifer Type Source | RGDSS_AQFR |
Water-level Database Information | |
Water-level Count | 7525 |
Water-level Date Range | 02/22/2001 thru 10/28/2024 |
Monitored within the last 18 months | Yes, most recently on 10/28/2024 |
Depth-to-Water Range (ft) | -22.05 to 44.01 |
Water Table Elevation Range (ft NAVD88) | 7545.55 to 7611.61 |
Water-Level-Source:Number-of-Measurements | RGWCD:8 RGDSS:7517 |