Well NA03700807CB | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | NA03700807CB | 
| RGWCD Confined Aquifer Well ID | RGDSSP09 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | RGWCD | 
| Location Data | |
| TRS | NA03700807CB | 
| Longitude/Latitude (NAD83) | -106.14726667 , 37.46596667 | 
| Longitude/Latitude Data Source | RGDSS Piezometers (well completion reports) | 
| RGDSS Longitude/Latitude (NAD83) | -106.147266666667 , 37.4659666666667 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 62706.13 , 171472.64 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7652.95 | 
| Elevation Data Source | RGDSS piezometer database | 
| RGDSS Piezometer Database (ft NAVD88) | 7652.95 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7652.11 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7652.42 | 
| SRTM Ground Elevation (ft NAVD88) | 7654.20 | 
| Total Depth (ft) | 600.00 | 
| Model Layer | 3 | 
| Model Layer Source | RGDSS Piezometer | 
| Depth of Bottom of Layer 1 | 35 | 
| Depth of Bottom of Layer 2 | 85 | 
| Depth of Bottom of Layer 3 | 459 | 
| Depth of Bottom of Layer 4 | 1401 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Confined | 
| Aquifer Type Source | RGDSS_AQFR | 
| Water-level Database Information | |
| Water-level Count | 1589 | 
| Water-level Date Range | 06/19/2001 thru 10/22/2024 | 
| Monitored within the last 18 months | Yes, most recently on 10/22/2024 | 
| Depth-to-Water Range (ft) | 22.26 to 55.88 | 
| Water Table Elevation Range (ft NAVD88) | 7597.07 to 7630.69 | 
| Water-Level-Source:Number-of-Measurements | RGWCD:218 RGDSS:1371 |