Well NA03700807CB | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03700807CB |
RGWCD Confined Aquifer Well ID | RGDSSP09 |
USGS Site Use Information | Unknown |
USGS Groundwater Use Information | Unknown |
Data Source(s) | RGWCD |
Location Data | |
TRS | NA03700807CB |
Longitude/Latitude (NAD83) | -106.14726667 , 37.46596667 |
Longitude/Latitude Data Source | RGDSS Piezometers (well completion reports) |
RGDSS Longitude/Latitude (NAD83) | -106.147266666667 , 37.4659666666667 |
Easting, Northing RGDSS-NAD83 (US ft) | 62706.13 , 171472.64 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7652.95 |
Elevation Data Source | RGDSS piezometer database |
RGDSS Piezometer Database (ft NAVD88) | 7652.95 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7652.11 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7652.42 |
SRTM Ground Elevation (ft NAVD88) | 7654.20 |
Total Depth (ft) | 600.00 |
Model Layer | 3 |
Model Layer Source | RGDSS Piezometer |
Depth of Bottom of Layer 1 | 35 |
Depth of Bottom of Layer 2 | 85 |
Depth of Bottom of Layer 3 | 459 |
Depth of Bottom of Layer 4 | 1401 |
Additional Well Information | NONE |
Aquifer Information | |
Aquifer Type | Confined |
Aquifer Type Source | RGDSS_AQFR |
Water-level Database Information | |
Water-level Count | 1589 |
Water-level Date Range | 06/19/2001 thru 10/22/2024 |
Monitored within the last 18 months | Yes, most recently on 10/22/2024 |
Depth-to-Water Range (ft) | 22.26 to 55.88 |
Water Table Elevation Range (ft NAVD88) | 7597.07 to 7630.69 |
Water-Level-Source:Number-of-Measurements | RGWCD:218 RGDSS:1371 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
06/19/2001 | 22.77 | 7630.18 | RGDSS |
06/20/2001 | 23.07 | 7629.88 | RGDSS |
06/21/2001 | 23.14 | 7629.81 | RGDSS |
06/22/2001 | 23.22 | 7629.73 | RGDSS |
06/23/2001 | 23.28 | 7629.67 | RGDSS |
06/24/2001 | 23.30 | 7629.65 | RGDSS |
06/25/2001 | 23.58 | 7629.37 | RGDSS |
06/26/2001 | 23.72 | 7629.23 | RGDSS |
06/27/2001 | 23.85 | 7629.10 | RGDSS |
06/28/2001 | 24.20 | 7628.75 | RGDSS |
06/29/2001 | 24.32 | 7628.63 | RGDSS |
06/30/2001 | 24.44 | 7628.51 | RGDSS |
07/01/2001 | 24.26 | 7628.69 | RGDSS |
07/02/2001 | 24.24 | 7628.71 | RGDSS |
07/03/2001 | 24.34 | 7628.61 | RGDSS |
07/04/2001 | 24.09 | 7628.86 | RGDSS |
07/05/2001 | 24.23 | 7628.72 | RGDSS |
07/06/2001 | 24.50 | 7628.45 | RGDSS |
07/07/2001 | 24.06 | 7628.89 | RGDSS |
07/08/2001 | 24.18 | 7628.77 | RGDSS |
07/09/2001 | 24.29 | 7628.66 | RGDSS |
07/10/2001 | 24.59 | 7628.36 | RGDSS |
07/11/2001 | 25.05 | 7627.90 | RGDSS |
07/12/2001 | 25.64 | 7627.31 | RGDSS |
07/13/2001 | 25.72 | 7627.23 | RGDSS |
07/14/2001 | 25.21 | 7627.74 | RGDSS |
07/15/2001 | 24.79 | 7628.16 | RGDSS |
07/16/2001 | 24.61 | 7628.34 | RGDSS |
07/17/2001 | 24.64 | 7628.31 | RGDSS |
07/18/2001 | 25.55 | 7627.40 | RGDSS |
07/19/2001 | 25.93 | 7627.02 | RGDSS |
07/20/2001 | 25.88 | 7627.07 | RGDSS |
07/21/2001 | 25.54 | 7627.41 | RGDSS |
07/22/2001 | 25.43 | 7627.52 | RGDSS |
07/23/2001 | 25.42 | 7627.53 | RGDSS |
07/24/2001 | 25.34 | 7627.61 | RGDSS |
07/25/2001 | 25.32 | 7627.63 | RGDSS |
07/26/2001 | 25.48 | 7627.47 | RGDSS |
07/27/2001 | 25.52 | 7627.43 | RGDSS |
07/28/2001 | 25.47 | 7627.48 | RGDSS |
07/29/2001 | 25.39 | 7627.56 | RGDSS |
07/30/2001 | 25.50 | 7627.45 | RGDSS |
07/31/2001 | 25.83 | 7627.12 | RGDSS |
08/01/2001 | 26.05 | 7626.90 | RGDSS |
08/02/2001 | 25.64 | 7627.31 | RGDSS |
08/03/2001 | 25.36 | 7627.59 | RGDSS |
08/04/2001 | 25.35 | 7627.60 | RGDSS |
08/05/2001 | 25.34 | 7627.61 | RGDSS |
08/06/2001 | 25.31 | 7627.64 | RGDSS |
08/07/2001 | 25.33 | 7627.62 | RGDSS |
08/08/2001 | 25.35 | 7627.60 | RGDSS |
08/09/2001 | 25.21 | 7627.74 | RGDSS |
08/10/2001 | 25.15 | 7627.80 | RGDSS |
08/11/2001 | 25.07 | 7627.88 | RGDSS |
08/12/2001 | 25.07 | 7627.88 | RGDSS |
08/13/2001 | 25.04 | 7627.91 | RGDSS |
08/14/2001 | 25.13 | 7627.82 | RGDSS |
08/15/2001 | 25.08 | 7627.87 | RGDSS |
08/16/2001 | 25.09 | 7627.86 | RGDSS |
08/17/2001 | 25.13 | 7627.82 | RGDSS |
08/18/2001 | 24.94 | 7628.01 | RGDSS |
08/19/2001 | 24.82 | 7628.13 | RGDSS |
08/20/2001 | 24.86 | 7628.09 | RGDSS |
08/21/2001 | 24.95 | 7628.00 | RGDSS |
08/22/2001 | 24.73 | 7628.22 | RGDSS |
08/23/2001 | 24.72 | 7628.23 | RGDSS |
08/24/2001 | 24.80 | 7628.15 | RGDSS |
08/25/2001 | 24.82 | 7628.13 | RGDSS |
08/26/2001 | 24.97 | 7627.98 | RGDSS |
08/27/2001 | 25.34 | 7627.61 | RGDSS |
08/28/2001 | 25.59 | 7627.36 | RGDSS |
08/29/2001 | 25.43 | 7627.52 | RGDSS |
08/30/2001 | 25.41 | 7627.54 | RGDSS |
08/31/2001 | 25.39 | 7627.56 | RGDSS |
09/01/2001 | 25.39 | 7627.56 | RGDSS |
09/02/2001 | 25.43 | 7627.52 | RGDSS |
09/03/2001 | 25.70 | 7627.25 | RGDSS |
09/04/2001 | 25.80 | 7627.15 | RGDSS |
09/05/2001 | 26.44 | 7626.51 | RGDSS |
09/06/2001 | 27.22 | 7625.73 | RGDSS |
09/07/2001 | 27.51 | 7625.44 | RGDSS |
09/08/2001 | 27.76 | 7625.19 | RGDSS |
09/09/2001 | 27.78 | 7625.17 | RGDSS |
09/10/2001 | 27.91 | 7625.04 | RGDSS |
09/11/2001 | 27.86 | 7625.09 | RGDSS |
09/12/2001 | 28.03 | 7624.92 | RGDSS |
09/13/2001 | 28.20 | 7624.75 | RGDSS |
09/14/2001 | 28.41 | 7624.54 | RGDSS |
09/15/2001 | 28.46 | 7624.49 | RGDSS |
09/16/2001 | 28.48 | 7624.47 | RGDSS |
09/17/2001 | 28.63 | 7624.32 | RGDSS |
09/18/2001 | 28.71 | 7624.24 | RGDSS |
09/19/2001 | 28.99 | 7623.96 | RGDSS |
09/20/2001 | 28.77 | 7624.18 | RGDSS |
09/21/2001 | 28.95 | 7624.00 | RGDSS |
09/22/2001 | 28.89 | 7624.06 | RGDSS |
09/23/2001 | 28.58 | 7624.37 | RGDSS |
09/24/2001 | 28.74 | 7624.21 | RGDSS |
09/25/2001 | 29.03 | 7623.92 | RGDSS |
09/26/2001 | 29.12 | 7623.83 | RGDSS |
09/27/2001 | 29.20 | 7623.75 | RGDSS |
09/28/2001 | 29.26 | 7623.69 | RGDSS |
09/29/2001 | 29.36 | 7623.59 | RGDSS |
09/30/2001 | 29.38 | 7623.57 | RGDSS |
10/01/2001 | 29.35 | 7623.60 | RGDSS |
10/02/2001 | 29.58 | 7623.37 | RGDSS |
10/03/2001 | 29.56 | 7623.39 | RGDSS |
10/04/2001 | 29.55 | 7623.40 | RGDSS |
10/05/2001 | 29.60 | 7623.35 | RGDSS |
10/06/2001 | 29.68 | 7623.27 | RGDSS |
10/07/2001 | 29.64 | 7623.31 | RGDSS |
10/08/2001 | 29.51 | 7623.44 | RGDSS |
10/09/2001 | 29.58 | 7623.37 | RGDSS |
10/10/2001 | 29.27 | 7623.68 | RGDSS |
10/11/2001 | 29.09 | 7623.86 | RGDSS |
10/12/2001 | 29.01 | 7623.94 | RGDSS |
10/13/2001 | 28.86 | 7624.09 | RGDSS |
10/14/2001 | 28.75 | 7624.20 | RGDSS |
10/15/2001 | 28.80 | 7624.15 | RGDSS |
10/16/2001 | 29.12 | 7623.83 | RGDSS |
10/17/2001 | 28.85 | 7624.10 | RGDSS |
10/18/2001 | 28.76 | 7624.19 | RGDSS |
10/19/2001 | 28.75 | 7624.20 | RGDSS |
10/20/2001 | 28.69 | 7624.26 | RGDSS |
10/21/2001 | 28.56 | 7624.39 | RGDSS |
10/22/2001 | 28.30 | 7624.65 | RGDSS |
10/23/2001 | 27.64 | 7625.31 | RGDSS |
10/24/2001 | 27.54 | 7625.41 | RGDSS |
10/25/2001 | 27.34 | 7625.61 | RGDSS |
10/26/2001 | 27.19 | 7625.76 | RGDSS |
10/27/2001 | 27.02 | 7625.93 | RGDSS |
10/28/2001 | 26.93 | 7626.02 | RGDSS |
10/29/2001 | 26.82 | 7626.13 | RGDSS |
10/30/2001 | 26.68 | 7626.27 | RGDSS |
10/31/2001 | 26.54 | 7626.41 | RGDSS |
11/01/2001 | 26.50 | 7626.45 | RGDSS |
11/02/2001 | 26.48 | 7626.47 | RGDSS |
11/03/2001 | 26.38 | 7626.57 | RGDSS |
11/04/2001 | 26.24 | 7626.71 | RGDSS |
11/05/2001 | 26.14 | 7626.81 | RGDSS |
11/06/2001 | 26.18 | 7626.77 | RGDSS |
11/07/2001 | 26.11 | 7626.84 | RGDSS |
11/08/2001 | 26.21 | 7626.74 | RGDSS |
11/09/2001 | 26.15 | 7626.80 | RGDSS |
11/10/2001 | 25.90 | 7627.05 | RGDSS |
11/11/2001 | 25.76 | 7627.19 | RGDSS |
11/12/2001 | 25.66 | 7627.29 | RGDSS |
11/13/2001 | 25.57 | 7627.38 | RGDSS |
11/14/2001 | 25.64 | 7627.31 | RGDSS |
11/15/2001 | 25.55 | 7627.40 | RGDSS |
11/16/2001 | 25.49 | 7627.46 | RGDSS |
11/17/2001 | 25.43 | 7627.52 | RGDSS |
11/18/2001 | 25.34 | 7627.61 | RGDSS |
11/19/2001 | 25.34 | 7627.61 | RGDSS |
11/20/2001 | 25.25 | 7627.70 | RGDSS |
11/21/2001 | 25.11 | 7627.84 | RGDSS |
11/22/2001 | 24.99 | 7627.96 | RGDSS |
11/23/2001 | 24.93 | 7628.02 | RGDSS |
11/24/2001 | 24.97 | 7627.98 | RGDSS |
11/25/2001 | 24.84 | 7628.11 | RGDSS |
11/26/2001 | 24.86 | 7628.09 | RGDSS |
11/27/2001 | 24.82 | 7628.13 | RGDSS |
11/28/2001 | 24.81 | 7628.14 | RGDSS |
11/29/2001 | 24.68 | 7628.27 | RGDSS |
11/30/2001 | 24.69 | 7628.26 | RGDSS |
12/01/2001 | 24.71 | 7628.24 | RGDSS |
12/02/2001 | 24.68 | 7628.27 | RGDSS |
12/03/2001 | 24.57 | 7628.38 | RGDSS |
12/04/2001 | 24.47 | 7628.48 | RGDSS |
12/05/2001 | 24.52 | 7628.43 | RGDSS |
12/06/2001 | 24.50 | 7628.45 | RGDSS |
12/07/2001 | 24.47 | 7628.48 | RGDSS |
12/08/2001 | 24.45 | 7628.50 | RGDSS |
12/09/2001 | 24.34 | 7628.61 | RGDSS |
12/10/2001 | 24.20 | 7628.75 | RGDSS |
12/11/2001 | 24.18 | 7628.77 | RGDSS |
12/12/2001 | 24.20 | 7628.75 | RGDSS |
12/13/2001 | 24.16 | 7628.79 | RGDSS |
12/14/2001 | 24.04 | 7628.91 | RGDSS |
12/15/2001 | 24.01 | 7628.94 | RGDSS |
12/16/2001 | 24.05 | 7628.90 | RGDSS |
12/17/2001 | 24.00 | 7628.95 | RGDSS |
12/18/2001 | 23.93 | 7629.02 | RGDSS |
12/19/2001 | 23.88 | 7629.07 | RGDSS |
12/20/2001 | 23.82 | 7629.13 | RGDSS |
12/21/2001 | 23.63 | 7629.32 | RGDSS |
12/22/2001 | 23.66 | 7629.29 | RGDSS |
12/23/2001 | 23.67 | 7629.28 | RGDSS |
12/24/2001 | 23.61 | 7629.34 | RGDSS |
12/25/2001 | 23.59 | 7629.36 | RGDSS |
12/26/2001 | 23.55 | 7629.40 | RGDSS |
12/27/2001 | 23.42 | 7629.53 | RGDSS |
12/28/2001 | 23.37 | 7629.58 | RGDSS |
12/29/2001 | 23.35 | 7629.60 | RGDSS |
12/30/2001 | 23.34 | 7629.61 | RGDSS |
12/31/2001 | 23.38 | 7629.57 | RGDSS |
01/01/2002 | 23.38 | 7629.57 | RGDSS |
01/02/2002 | 23.34 | 7629.61 | RGDSS |
01/03/2002 | 23.26 | 7629.69 | RGDSS |
01/04/2002 | 23.18 | 7629.77 | RGDSS |
01/05/2002 | 23.21 | 7629.74 | RGDSS |
01/06/2002 | 23.18 | 7629.77 | RGDSS |
01/07/2002 | 23.14 | 7629.81 | RGDSS |
01/08/2002 | 23.08 | 7629.87 | RGDSS |
01/09/2002 | 22.97 | 7629.98 | RGDSS |
01/10/2002 | 23.04 | 7629.91 | RGDSS |
01/11/2002 | 22.98 | 7629.97 | RGDSS |
01/12/2002 | 22.90 | 7630.05 | RGDSS |
01/13/2002 | 22.85 | 7630.10 | RGDSS |
01/14/2002 | 22.81 | 7630.14 | RGDSS |
01/15/2002 | 22.73 | 7630.22 | RGDSS |
01/16/2002 | 22.73 | 7630.22 | RGDSS |
01/17/2002 | 22.75 | 7630.20 | RGDSS |
01/18/2002 | 22.65 | 7630.30 | RGDSS |
01/19/2002 | 22.67 | 7630.28 | RGDSS |
01/20/2002 | 22.64 | 7630.31 | RGDSS |
01/21/2002 | 22.63 | 7630.32 | RGDSS |
01/22/2002 | 22.51 | 7630.44 | RGDSS |
01/23/2002 | 22.53 | 7630.42 | RGDSS |
01/24/2002 | 22.61 | 7630.34 | RGDSS |
01/25/2002 | 22.55 | 7630.40 | RGDSS |
01/26/2002 | 22.47 | 7630.48 | RGDSS |
01/27/2002 | 22.41 | 7630.54 | RGDSS |
01/28/2002 | 22.37 | 7630.58 | RGDSS |
01/29/2002 | 22.34 | 7630.61 | RGDSS |
01/30/2002 | 22.30 | 7630.65 | RGDSS |
01/31/2002 | 22.41 | 7630.54 | RGDSS |
02/01/2002 | 22.42 | 7630.53 | RGDSS |
02/02/2002 | 22.34 | 7630.61 | RGDSS |
02/03/2002 | 22.36 | 7630.59 | RGDSS |
02/04/2002 | 22.26 | 7630.69 | RGDSS |
02/05/2002 | 22.36 | 7630.59 | RGDSS |
02/06/2002 | 22.40 | 7630.55 | RGDSS |
02/07/2002 | 22.41 | 7630.54 | RGDSS |
02/08/2002 | 22.37 | 7630.58 | RGDSS |
02/09/2002 | 22.58 | 7630.37 | RGDSS |
02/10/2002 | 22.68 | 7630.27 | RGDSS |
02/11/2002 | 22.88 | 7630.07 | RGDSS |
02/12/2002 | 22.76 | 7630.19 | RGDSS |
02/13/2002 | 22.91 | 7630.04 | RGDSS |
02/14/2002 | 22.70 | 7630.25 | RGDSS |
02/15/2002 | 22.81 | 7630.14 | RGDSS |
02/16/2002 | 22.59 | 7630.36 | RGDSS |
02/17/2002 | 22.42 | 7630.53 | RGDSS |
02/18/2002 | 22.35 | 7630.60 | RGDSS |
02/19/2002 | 22.48 | 7630.47 | RGDSS |
02/20/2002 | 23.36 | 7629.59 | RGDSS |
02/21/2002 | 23.71 | 7629.24 | RGDSS |
02/22/2002 | 23.78 | 7629.17 | RGDSS |
02/23/2002 | 23.74 | 7629.21 | RGDSS |
02/24/2002 | 23.78 | 7629.17 | RGDSS |
02/25/2002 | 23.79 | 7629.16 | RGDSS |
02/26/2002 | 23.95 | 7629.00 | RGDSS |
02/27/2002 | 23.91 | 7629.04 | RGDSS |
02/28/2002 | 25.85 | 7627.10 | RGDSS |
03/01/2002 | 26.42 | 7626.53 | RGDSS |
03/02/2002 | 26.71 | 7626.24 | RGDSS |
03/03/2002 | 26.51 | 7626.44 | RGDSS |
03/04/2002 | 26.53 | 7626.42 | RGDSS |
03/05/2002 | 26.88 | 7626.07 | RGDSS |
03/06/2002 | 27.17 | 7625.78 | RGDSS |
03/07/2002 | 27.06 | 7625.89 | RGDSS |
03/08/2002 | 27.06 | 7625.89 | RGDSS |
03/09/2002 | 26.73 | 7626.22 | RGDSS |
03/10/2002 | 26.75 | 7626.20 | RGDSS |
03/11/2002 | 26.80 | 7626.15 | RGDSS |
03/12/2002 | 26.13 | 7626.82 | RGDSS |
03/13/2002 | 25.84 | 7627.11 | RGDSS |
03/14/2002 | 25.74 | 7627.21 | RGDSS |
03/15/2002 | 25.69 | 7627.26 | RGDSS |
03/16/2002 | 25.62 | 7627.33 | RGDSS |
03/17/2002 | 25.60 | 7627.35 | RGDSS |
03/18/2002 | 25.57 | 7627.38 | RGDSS |
03/19/2002 | 25.59 | 7627.36 | RGDSS |
03/20/2002 | 23.86 | 7629.09 | RGDSS |
03/21/2002 | 23.15 | 7629.80 | RGDSS |
03/22/2002 | 22.91 | 7630.04 | RGDSS |
03/23/2002 | 22.71 | 7630.24 | RGDSS |
03/24/2002 | 22.59 | 7630.36 | RGDSS |
03/25/2002 | 22.62 | 7630.33 | RGDSS |
03/26/2002 | 22.50 | 7630.45 | RGDSS |
03/27/2002 | 22.41 | 7630.54 | RGDSS |
03/28/2002 | 22.37 | 7630.58 | RGDSS |
03/29/2002 | 22.30 | 7630.65 | RGDSS |
03/30/2002 | 22.38 | 7630.57 | RGDSS |
03/31/2002 | 22.34 | 7630.61 | RGDSS |
04/01/2002 | 22.29 | 7630.66 | RGDSS |
04/02/2002 | 22.36 | 7630.59 | RGDSS |
04/03/2002 | 22.30 | 7630.65 | RGDSS |
04/04/2002 | 22.52 | 7630.43 | RGDSS |
04/05/2002 | 22.68 | 7630.27 | RGDSS |
04/06/2002 | 22.62 | 7630.33 | RGDSS |
04/07/2002 | 22.75 | 7630.20 | RGDSS |
04/08/2002 | 22.85 | 7630.10 | RGDSS |
04/09/2002 | 23.01 | 7629.94 | RGDSS |
04/10/2002 | 23.20 | 7629.75 | RGDSS |
04/11/2002 | 23.46 | 7629.49 | RGDSS |
04/12/2002 | 23.59 | 7629.36 | RGDSS |
04/13/2002 | 23.58 | 7629.37 | RGDSS |
04/14/2002 | 23.57 | 7629.38 | RGDSS |
04/15/2002 | 23.66 | 7629.29 | RGDSS |
04/17/2002 | 25.64 | 7627.31 | RGDSS |
04/18/2002 | 25.81 | 7627.14 | RGDSS |
04/19/2002 | 25.88 | 7627.07 | RGDSS |
04/20/2002 | 25.96 | 7626.99 | RGDSS |
04/21/2002 | 26.07 | 7626.88 | RGDSS |
04/22/2002 | 26.14 | 7626.81 | RGDSS |
04/23/2002 | 26.49 | 7626.46 | RGDSS |
04/24/2002 | 26.97 | 7625.98 | RGDSS |
04/25/2002 | 27.08 | 7625.87 | RGDSS |
04/26/2002 | 27.41 | 7625.54 | RGDSS |
04/27/2002 | 27.39 | 7625.56 | RGDSS |
04/28/2002 | 27.77 | 7625.18 | RGDSS |
04/29/2002 | 28.13 | 7624.82 | RGDSS |
04/30/2002 | 27.99 | 7624.96 | RGDSS |
05/01/2002 | 28.15 | 7624.80 | RGDSS |
05/02/2002 | 28.30 | 7624.65 | RGDSS |
05/03/2002 | 28.72 | 7624.23 | RGDSS |
05/04/2002 | 29.19 | 7623.76 | RGDSS |
05/05/2002 | 29.35 | 7623.60 | RGDSS |
05/06/2002 | 29.09 | 7623.86 | RGDSS |
05/07/2002 | 29.42 | 7623.53 | RGDSS |
05/08/2002 | 29.58 | 7623.37 | RGDSS |
05/09/2002 | 29.78 | 7623.17 | RGDSS |
05/10/2002 | 29.99 | 7622.96 | RGDSS |
05/11/2002 | 29.82 | 7623.13 | RGDSS |
05/12/2002 | 30.34 | 7622.61 | RGDSS |
05/13/2002 | 30.64 | 7622.31 | RGDSS |
05/14/2002 | 30.82 | 7622.13 | RGDSS |
05/15/2002 | 30.68 | 7622.27 | RGDSS |
05/16/2002 | 31.06 | 7621.89 | RGDSS |
05/17/2002 | 30.99 | 7621.96 | RGDSS |
05/18/2002 | 31.19 | 7621.76 | RGDSS |
05/19/2002 | 31.28 | 7621.67 | RGDSS |
05/20/2002 | 31.38 | 7621.57 | RGDSS |
05/21/2002 | 31.77 | 7621.18 | RGDSS |
05/22/2002 | 32.51 | 7620.44 | RGDSS |
05/23/2002 | 32.59 | 7620.36 | RGDSS |
05/24/2002 | 33.38 | 7619.57 | RGDSS |
05/25/2002 | 32.92 | 7620.03 | RGDSS |
05/26/2002 | 32.88 | 7620.07 | RGDSS |
05/27/2002 | 33.03 | 7619.92 | RGDSS |
05/28/2002 | 33.32 | 7619.63 | RGDSS |
05/29/2002 | 33.63 | 7619.32 | RGDSS |
05/30/2002 | 33.90 | 7619.05 | RGDSS |
05/31/2002 | 35.00 | 7617.95 | RGDSS |
06/01/2002 | 34.66 | 7618.29 | RGDSS |
06/02/2002 | 34.71 | 7618.24 | RGDSS |
06/03/2002 | 34.95 | 7618.00 | RGDSS |
06/04/2002 | 35.39 | 7617.56 | RGDSS |
06/05/2002 | 35.78 | 7617.17 | RGDSS |
06/06/2002 | 35.90 | 7617.05 | RGDSS |
06/07/2002 | 36.58 | 7616.37 | RGDSS |
06/08/2002 | 36.70 | 7616.25 | RGDSS |
06/09/2002 | 36.91 | 7616.04 | RGDSS |
06/10/2002 | 36.85 | 7616.10 | RGDSS |
06/11/2002 | 37.42 | 7615.53 | RGDSS |
06/12/2002 | 37.70 | 7615.25 | RGDSS |
06/13/2002 | 37.80 | 7615.15 | RGDSS |
06/14/2002 | 37.83 | 7615.12 | RGDSS |
06/15/2002 | 38.34 | 7614.61 | RGDSS |
06/16/2002 | 38.19 | 7614.76 | RGDSS |
06/17/2002 | 38.25 | 7614.70 | RGDSS |
06/18/2002 | 38.47 | 7614.48 | RGDSS |
06/19/2002 | 38.70 | 7614.25 | RGDSS |
06/20/2002 | 38.89 | 7614.06 | RGDSS |
06/21/2002 | 39.07 | 7613.88 | RGDSS |
06/22/2002 | 39.03 | 7613.92 | RGDSS |
06/23/2002 | 38.90 | 7614.05 | RGDSS |
06/24/2002 | 38.93 | 7614.02 | RGDSS |
06/25/2002 | 39.15 | 7613.80 | RGDSS |
06/26/2002 | 38.94 | 7614.01 | RGDSS |
06/27/2002 | 39.18 | 7613.77 | RGDSS |
06/28/2002 | 39.39 | 7613.56 | RGDSS |
06/29/2002 | 39.42 | 7613.53 | RGDSS |
06/30/2002 | 39.22 | 7613.73 | RGDSS |
07/01/2002 | 39.29 | 7613.66 | RGDSS |
07/02/2002 | 39.74 | 7613.21 | RGDSS |
07/03/2002 | 39.64 | 7613.31 | RGDSS |
07/04/2002 | 39.95 | 7613.00 | RGDSS |
07/05/2002 | 40.20 | 7612.75 | RGDSS |
07/06/2002 | 40.35 | 7612.60 | RGDSS |
07/07/2002 | 40.38 | 7612.57 | RGDSS |
07/08/2002 | 40.38 | 7612.57 | RGDSS |
07/09/2002 | 40.66 | 7612.29 | RGDSS |
07/10/2002 | 40.54 | 7612.41 | RGDSS |
07/11/2002 | 40.63 | 7612.32 | RGDSS |
07/12/2002 | 40.94 | 7612.01 | RGDSS |
07/13/2002 | 41.19 | 7611.76 | RGDSS |
07/14/2002 | 41.34 | 7611.61 | RGDSS |
07/15/2002 | 41.53 | 7611.42 | RGDSS |
07/16/2002 | 41.98 | 7610.97 | RGDSS |
07/17/2002 | 42.07 | 7610.88 | RGDSS |
07/18/2002 | 42.10 | 7610.85 | RGDSS |
07/19/2002 | 42.48 | 7610.47 | RGDSS |
07/20/2002 | 42.58 | 7610.37 | RGDSS |
07/21/2002 | 42.67 | 7610.28 | RGDSS |
07/22/2002 | 42.67 | 7610.28 | RGDSS |
07/23/2002 | 42.88 | 7610.07 | RGDSS |
07/24/2002 | 43.10 | 7609.85 | RGDSS |
07/25/2002 | 43.03 | 7609.92 | RGDSS |
07/26/2002 | 42.88 | 7610.07 | RGDSS |
07/27/2002 | 42.92 | 7610.03 | RGDSS |
07/28/2002 | 42.86 | 7610.09 | RGDSS |
07/29/2002 | 42.85 | 7610.10 | RGDSS |
07/30/2002 | 43.00 | 7609.95 | RGDSS |
07/31/2002 | 43.08 | 7609.87 | RGDSS |
08/01/2002 | 43.44 | 7609.51 | RGDSS |
08/02/2002 | 43.43 | 7609.52 | RGDSS |
08/03/2002 | 43.48 | 7609.47 | RGDSS |
08/04/2002 | 43.30 | 7609.65 | RGDSS |
08/05/2002 | 43.28 | 7609.67 | RGDSS |
08/06/2002 | 43.24 | 7609.71 | RGDSS |
08/07/2002 | 43.32 | 7609.63 | RGDSS |
08/08/2002 | 43.58 | 7609.37 | RGDSS |
08/09/2002 | 43.35 | 7609.60 | RGDSS |
08/10/2002 | 43.31 | 7609.64 | RGDSS |
08/11/2002 | 43.05 | 7609.90 | RGDSS |
08/12/2002 | 43.11 | 7609.84 | RGDSS |
08/13/2002 | 43.42 | 7609.53 | RGDSS |
08/14/2002 | 43.58 | 7609.37 | RGDSS |
08/15/2002 | 43.66 | 7609.29 | RGDSS |
08/16/2002 | 43.83 | 7609.12 | RGDSS |
08/17/2002 | 43.83 | 7609.12 | RGDSS |
08/18/2002 | 43.73 | 7609.22 | RGDSS |
08/19/2002 | 43.65 | 7609.30 | RGDSS |
08/20/2002 | 43.63 | 7609.32 | RGDSS |
08/21/2002 | 43.65 | 7609.30 | RGDSS |
08/22/2002 | 43.66 | 7609.29 | RGDSS |
08/23/2002 | 43.74 | 7609.21 | RGDSS |
08/24/2002 | 44.04 | 7608.91 | RGDSS |
08/25/2002 | 44.15 | 7608.80 | RGDSS |
08/26/2002 | 44.08 | 7608.87 | RGDSS |
08/27/2002 | 44.41 | 7608.54 | RGDSS |
08/28/2002 | 44.53 | 7608.42 | RGDSS |
08/29/2002 | 44.40 | 7608.55 | RGDSS |
08/30/2002 | 44.52 | 7608.43 | RGDSS |
08/31/2002 | 44.76 | 7608.19 | RGDSS |
09/01/2002 | 44.82 | 7608.13 | RGDSS |
09/02/2002 | 44.72 | 7608.23 | RGDSS |
09/03/2002 | 44.68 | 7608.27 | RGDSS |
09/04/2002 | 44.82 | 7608.13 | RGDSS |
09/05/2002 | 44.92 | 7608.03 | RGDSS |
09/06/2002 | 44.99 | 7607.96 | RGDSS |
09/07/2002 | 45.00 | 7607.95 | RGDSS |
09/08/2002 | 44.98 | 7607.97 | RGDSS |
09/09/2002 | 45.05 | 7607.90 | RGDSS |
09/10/2002 | 44.93 | 7608.02 | RGDSS |
09/11/2002 | 44.46 | 7608.49 | RGDSS |
09/12/2002 | 44.17 | 7608.78 | RGDSS |
09/13/2002 | 44.04 | 7608.91 | RGDSS |
09/14/2002 | 44.01 | 7608.94 | RGDSS |
09/15/2002 | 43.93 | 7609.02 | RGDSS |
09/16/2002 | 43.75 | 7609.20 | RGDSS |
09/17/2002 | 43.74 | 7609.21 | RGDSS |
09/18/2002 | 43.66 | 7609.29 | RGDSS |
09/19/2002 | 43.98 | 7608.97 | RGDSS |
09/20/2002 | 43.43 | 7609.52 | RGDSS |
09/21/2002 | 43.47 | 7609.48 | RGDSS |
09/22/2002 | 43.26 | 7609.69 | RGDSS |
09/23/2002 | 43.05 | 7609.90 | RGDSS |
09/24/2002 | 42.80 | 7610.15 | RGDSS |
