Well NA04301005AD | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04301005AD |
RGWCD Confined Aquifer Well ID | RGDSSP14 |
USGS Site Use Information | Unknown |
USGS Groundwater Use Information | Unknown |
Data Source(s) | RGWCD |
Location Data | |
TRS | NA04301005AD |
Longitude/Latitude (NAD83) | -105.89185000 , 38.00710000 |
Longitude/Latitude Data Source | RGDSS Piezometers (well completion reports) |
RGDSS Longitude/Latitude (NAD83) | -105.891850000000 , 38.0071000000000 |
Easting, Northing RGDSS-NAD83 (US ft) | 137289.48 , 368184.60 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7569.00 |
Elevation Data Source | RGDSS piezometer database |
RGDSS Piezometer Database (ft NAVD88) | 7569.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7569.20 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7569.14 |
SRTM Ground Elevation (ft NAVD88) | 7577.30 |
Total Depth (ft) | 782.00 |
Model Layer | 3 |
Model Layer Source | RGDSS Piezometer |
Depth of Bottom of Layer 1 | 128 |
Depth of Bottom of Layer 2 | 267 |
Depth of Bottom of Layer 3 | 837 |
Depth of Bottom of Layer 4 | 3814 |
Additional Well Information | NONE |
Aquifer Information | |
Aquifer Type | Confined |
Aquifer Type Source | RGDSS_AQFR |
Water-level Database Information | |
Water-level Count | 5522 |
Water-level Date Range | 05/21/2009 thru 10/03/2024 |
Monitored within the last 18 months | Yes, most recently on 10/03/2024 |
Depth-to-Water Range (ft) | -38.41 to -20.07 |
Water Table Elevation Range (ft NAVD88) | 7589.07 to 7607.41 |
Water-Level-Source:Number-of-Measurements | RGDSS:5522 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
05/21/2009 | -27.03 | 7596.03 | RGDSS |
05/22/2009 | -26.96 | 7595.96 | RGDSS |
05/23/2009 | -26.94 | 7595.94 | RGDSS |
05/24/2009 | -27.01 | 7596.01 | RGDSS |
05/25/2009 | -27.11 | 7596.11 | RGDSS |
05/26/2009 | -27.17 | 7596.17 | RGDSS |
05/27/2009 | -27.24 | 7596.24 | RGDSS |
05/28/2009 | -27.26 | 7596.26 | RGDSS |
05/29/2009 | -27.29 | 7596.29 | RGDSS |
05/30/2009 | -27.36 | 7596.36 | RGDSS |
05/31/2009 | -27.43 | 7596.43 | RGDSS |
06/01/2009 | -27.43 | 7596.43 | RGDSS |
06/02/2009 | -27.29 | 7596.29 | RGDSS |
06/03/2009 | -27.11 | 7596.11 | RGDSS |
06/04/2009 | -26.94 | 7595.94 | RGDSS |
06/05/2009 | -26.80 | 7595.80 | RGDSS |
06/06/2009 | -26.66 | 7595.66 | RGDSS |
06/07/2009 | -26.50 | 7595.50 | RGDSS |
06/08/2009 | -26.34 | 7595.34 | RGDSS |
06/09/2009 | -26.21 | 7595.21 | RGDSS |
06/10/2009 | -26.12 | 7595.12 | RGDSS |
06/11/2009 | -26.02 | 7595.02 | RGDSS |
06/12/2009 | -25.90 | 7594.90 | RGDSS |
06/13/2009 | -25.81 | 7594.81 | RGDSS |
06/14/2009 | -25.74 | 7594.74 | RGDSS |
06/15/2009 | -25.67 | 7594.67 | RGDSS |
06/16/2009 | -25.57 | 7594.57 | RGDSS |
06/17/2009 | -25.51 | 7594.51 | RGDSS |
06/18/2009 | -25.44 | 7594.44 | RGDSS |
06/19/2009 | -25.36 | 7594.36 | RGDSS |
06/20/2009 | -25.31 | 7594.31 | RGDSS |
06/21/2009 | -25.25 | 7594.25 | RGDSS |
06/22/2009 | -25.18 | 7594.18 | RGDSS |
06/23/2009 | -25.12 | 7594.12 | RGDSS |
06/24/2009 | -25.06 | 7594.06 | RGDSS |
06/25/2009 | -25.02 | 7594.02 | RGDSS |
06/26/2009 | -25.03 | 7594.03 | RGDSS |
06/27/2009 | -24.99 | 7593.99 | RGDSS |
06/28/2009 | -25.01 | 7594.01 | RGDSS |
06/29/2009 | -25.15 | 7594.15 | RGDSS |
06/30/2009 | -25.29 | 7594.29 | RGDSS |
07/01/2009 | -25.44 | 7594.44 | RGDSS |
07/02/2009 | -25.57 | 7594.57 | RGDSS |
07/03/2009 | -25.72 | 7594.72 | RGDSS |
07/04/2009 | -25.84 | 7594.84 | RGDSS |
07/05/2009 | -25.96 | 7594.96 | RGDSS |
07/06/2009 | -26.08 | 7595.08 | RGDSS |
07/07/2009 | -26.21 | 7595.21 | RGDSS |
07/08/2009 | -26.34 | 7595.34 | RGDSS |
07/09/2009 | -26.43 | 7595.43 | RGDSS |
07/10/2009 | -26.48 | 7595.48 | RGDSS |
07/11/2009 | -26.47 | 7595.47 | RGDSS |
07/12/2009 | -26.48 | 7595.48 | RGDSS |
07/13/2009 | -26.51 | 7595.51 | RGDSS |
07/14/2009 | -26.52 | 7595.52 | RGDSS |
07/15/2009 | -26.45 | 7595.45 | RGDSS |
07/16/2009 | -26.29 | 7595.29 | RGDSS |
07/17/2009 | -26.02 | 7595.02 | RGDSS |
07/18/2009 | -25.75 | 7594.75 | RGDSS |
07/19/2009 | -25.51 | 7594.51 | RGDSS |
07/20/2009 | -25.28 | 7594.28 | RGDSS |
07/21/2009 | -25.08 | 7594.08 | RGDSS |
07/22/2009 | -24.89 | 7593.89 | RGDSS |
07/23/2009 | -24.72 | 7593.72 | RGDSS |
07/24/2009 | -24.55 | 7593.55 | RGDSS |
07/25/2009 | -24.40 | 7593.40 | RGDSS |
07/26/2009 | -24.26 | 7593.26 | RGDSS |
07/27/2009 | -24.15 | 7593.15 | RGDSS |
07/28/2009 | -24.06 | 7593.06 | RGDSS |
07/29/2009 | -23.95 | 7592.95 | RGDSS |
07/30/2009 | -23.81 | 7592.81 | RGDSS |
07/31/2009 | -23.67 | 7592.67 | RGDSS |
08/01/2009 | -23.56 | 7592.56 | RGDSS |
08/02/2009 | -23.45 | 7592.45 | RGDSS |
08/03/2009 | -23.33 | 7592.33 | RGDSS |
08/04/2009 | -23.23 | 7592.23 | RGDSS |
08/05/2009 | -23.13 | 7592.13 | RGDSS |
08/06/2009 | -23.08 | 7592.08 | RGDSS |
08/07/2009 | -23.03 | 7592.03 | RGDSS |
08/08/2009 | -22.96 | 7591.96 | RGDSS |
08/09/2009 | -22.89 | 7591.89 | RGDSS |
08/10/2009 | -22.83 | 7591.83 | RGDSS |
08/11/2009 | -22.78 | 7591.78 | RGDSS |
08/12/2009 | -22.69 | 7591.69 | RGDSS |
08/13/2009 | -22.74 | 7591.74 | RGDSS |
08/14/2009 | -22.75 | 7591.75 | RGDSS |
08/15/2009 | -22.73 | 7591.73 | RGDSS |
08/16/2009 | -22.69 | 7591.69 | RGDSS |
08/17/2009 | -22.63 | 7591.63 | RGDSS |
08/18/2009 | -22.64 | 7591.64 | RGDSS |
08/19/2009 | -22.73 | 7591.73 | RGDSS |
08/20/2009 | -22.84 | 7591.84 | RGDSS |
08/21/2009 | -22.97 | 7591.97 | RGDSS |
08/22/2009 | -23.11 | 7592.11 | RGDSS |
08/23/2009 | -23.25 | 7592.25 | RGDSS |
08/24/2009 | -23.36 | 7592.36 | RGDSS |
08/25/2009 | -23.47 | 7592.47 | RGDSS |
08/26/2009 | -23.57 | 7592.57 | RGDSS |
08/27/2009 | -23.64 | 7592.64 | RGDSS |
08/28/2009 | -23.69 | 7592.69 | RGDSS |
08/29/2009 | -23.65 | 7592.65 | RGDSS |
08/30/2009 | -23.54 | 7592.54 | RGDSS |
08/31/2009 | -23.42 | 7592.42 | RGDSS |
09/01/2009 | -23.30 | 7592.30 | RGDSS |
09/02/2009 | -23.22 | 7592.22 | RGDSS |
09/03/2009 | -23.14 | 7592.14 | RGDSS |
09/04/2009 | -23.08 | 7592.08 | RGDSS |
09/05/2009 | -23.03 | 7592.03 | RGDSS |
09/06/2009 | -23.09 | 7592.09 | RGDSS |
09/07/2009 | -23.22 | 7592.22 | RGDSS |
09/08/2009 | -23.36 | 7592.36 | RGDSS |
09/09/2009 | -23.45 | 7592.45 | RGDSS |
09/10/2009 | -23.56 | 7592.56 | RGDSS |
09/11/2009 | -23.68 | 7592.68 | RGDSS |
09/12/2009 | -23.80 | 7592.80 | RGDSS |
09/13/2009 | -23.87 | 7592.87 | RGDSS |
09/14/2009 | -23.95 | 7592.95 | RGDSS |
09/15/2009 | -23.99 | 7592.99 | RGDSS |
09/16/2009 | -24.04 | 7593.04 | RGDSS |
09/17/2009 | -24.10 | 7593.10 | RGDSS |
09/18/2009 | -24.16 | 7593.16 | RGDSS |
09/19/2009 | -24.23 | 7593.23 | RGDSS |
09/20/2009 | -24.30 | 7593.30 | RGDSS |
09/21/2009 | -24.34 | 7593.34 | RGDSS |
09/22/2009 | -24.36 | 7593.36 | RGDSS |
09/23/2009 | -24.41 | 7593.41 | RGDSS |
09/24/2009 | -24.46 | 7593.46 | RGDSS |
09/25/2009 | -24.50 | 7593.50 | RGDSS |
09/26/2009 | -24.52 | 7593.52 | RGDSS |
09/27/2009 | -24.58 | 7593.58 | RGDSS |
09/28/2009 | -24.60 | 7593.60 | RGDSS |
09/29/2009 | -24.64 | 7593.64 | RGDSS |
09/30/2009 | -24.73 | 7593.73 | RGDSS |
10/01/2009 | -24.72 | 7593.72 | RGDSS |
10/02/2009 | -24.76 | 7593.76 | RGDSS |
10/03/2009 | -24.82 | 7593.82 | RGDSS |
10/04/2009 | -24.87 | 7593.87 | RGDSS |
10/05/2009 | -24.91 | 7593.91 | RGDSS |
10/06/2009 | -24.91 | 7593.91 | RGDSS |
10/07/2009 | -24.99 | 7593.99 | RGDSS |
10/08/2009 | -25.10 | 7594.10 | RGDSS |
10/09/2009 | -25.21 | 7594.21 | RGDSS |
10/10/2009 | -25.40 | 7594.40 | RGDSS |
10/11/2009 | -25.60 | 7594.60 | RGDSS |
10/12/2009 | -25.74 | 7594.74 | RGDSS |
10/13/2009 | -25.90 | 7594.90 | RGDSS |
10/14/2009 | -26.05 | 7595.05 | RGDSS |
10/15/2009 | -26.16 | 7595.16 | RGDSS |
10/16/2009 | -26.30 | 7595.30 | RGDSS |
10/17/2009 | -26.43 | 7595.43 | RGDSS |
10/18/2009 | -26.60 | 7595.60 | RGDSS |
10/19/2009 | -26.78 | 7595.78 | RGDSS |
10/20/2009 | -26.94 | 7595.94 | RGDSS |
10/21/2009 | -27.05 | 7596.05 | RGDSS |
10/22/2009 | -27.17 | 7596.17 | RGDSS |
10/23/2009 | -27.27 | 7596.27 | RGDSS |
10/24/2009 | -27.40 | 7596.40 | RGDSS |
10/25/2009 | -27.49 | 7596.49 | RGDSS |
10/26/2009 | -27.56 | 7596.56 | RGDSS |
10/27/2009 | -27.76 | 7596.76 | RGDSS |
10/28/2009 | -27.88 | 7596.88 | RGDSS |
10/29/2009 | -27.94 | 7596.94 | RGDSS |
10/30/2009 | -27.93 | 7596.93 | RGDSS |
10/31/2009 | -27.96 | 7596.96 | RGDSS |
11/01/2009 | -28.01 | 7597.01 | RGDSS |
11/02/2009 | -28.09 | 7597.09 | RGDSS |
11/03/2009 | -28.28 | 7597.28 | RGDSS |
11/04/2009 | -28.44 | 7597.44 | RGDSS |
11/05/2009 | -28.62 | 7597.62 | RGDSS |
11/06/2009 | -28.82 | 7597.82 | RGDSS |
11/07/2009 | -28.98 | 7597.98 | RGDSS |
11/08/2009 | -29.11 | 7598.11 | RGDSS |
11/09/2009 | -29.20 | 7598.20 | RGDSS |
11/10/2009 | -29.33 | 7598.33 | RGDSS |
11/11/2009 | -29.48 | 7598.48 | RGDSS |
11/12/2009 | -29.61 | 7598.61 | RGDSS |
11/13/2009 | -29.56 | 7598.56 | RGDSS |
11/14/2009 | -29.42 | 7598.42 | RGDSS |
11/15/2009 | -29.22 | 7598.22 | RGDSS |
11/16/2009 | -28.96 | 7597.96 | RGDSS |
11/17/2009 | -28.77 | 7597.77 | RGDSS |
11/18/2009 | -28.61 | 7597.61 | RGDSS |
11/19/2009 | -28.42 | 7597.42 | RGDSS |
11/20/2009 | -28.24 | 7597.24 | RGDSS |
11/21/2009 | -28.15 | 7597.15 | RGDSS |
11/22/2009 | -28.02 | 7597.02 | RGDSS |
11/23/2009 | -27.89 | 7596.89 | RGDSS |
11/24/2009 | -27.76 | 7596.76 | RGDSS |
11/25/2009 | -27.67 | 7596.67 | RGDSS |
11/26/2009 | -27.57 | 7596.57 | RGDSS |
11/27/2009 | -27.52 | 7596.52 | RGDSS |
11/28/2009 | -27.48 | 7596.48 | RGDSS |
11/29/2009 | -27.39 | 7596.39 | RGDSS |
11/30/2009 | -27.30 | 7596.30 | RGDSS |
12/01/2009 | -27.30 | 7596.30 | RGDSS |
12/02/2009 | -27.31 | 7596.31 | RGDSS |
12/03/2009 | -27.46 | 7596.46 | RGDSS |
12/04/2009 | -27.73 | 7596.73 | RGDSS |
12/05/2009 | -28.09 | 7597.09 | RGDSS |
12/06/2009 | -28.41 | 7597.41 | RGDSS |
12/07/2009 | -28.69 | 7597.69 | RGDSS |
12/08/2009 | -29.02 | 7598.02 | RGDSS |
12/09/2009 | -29.20 | 7598.20 | RGDSS |
12/10/2009 | -29.39 | 7598.39 | RGDSS |
12/11/2009 | -29.59 | 7598.59 | RGDSS |
12/12/2009 | -29.81 | 7598.81 | RGDSS |
12/13/2009 | -30.04 | 7599.04 | RGDSS |
12/14/2009 | -30.16 | 7599.16 | RGDSS |
12/15/2009 | -30.27 | 7599.27 | RGDSS |
12/16/2009 | -30.43 | 7599.43 | RGDSS |
12/17/2009 | -30.61 | 7599.61 | RGDSS |
12/18/2009 | -30.76 | 7599.76 | RGDSS |
12/19/2009 | -30.88 | 7599.88 | RGDSS |
12/20/2009 | -31.00 | 7600.00 | RGDSS |
12/21/2009 | -31.16 | 7600.16 | RGDSS |
12/22/2009 | -31.33 | 7600.33 | RGDSS |
12/23/2009 | -31.46 | 7600.46 | RGDSS |
12/24/2009 | -31.52 | 7600.52 | RGDSS |
12/25/2009 | -31.62 | 7600.62 | RGDSS |
12/26/2009 | -31.69 | 7600.69 | RGDSS |
12/27/2009 | -31.75 | 7600.75 | RGDSS |
12/28/2009 | -31.81 | 7600.81 | RGDSS |
12/29/2009 | -31.96 | 7600.96 | RGDSS |
12/30/2009 | -32.05 | 7601.05 | RGDSS |
12/31/2009 | -32.06 | 7601.06 | RGDSS |
01/01/2010 | -32.12 | 7601.12 | RGDSS |
01/02/2010 | -32.25 | 7601.25 | RGDSS |
01/03/2010 | -32.30 | 7601.30 | RGDSS |
01/04/2010 | -32.37 | 7601.37 | RGDSS |
01/05/2010 | -32.46 | 7601.46 | RGDSS |
01/06/2010 | -32.55 | 7601.55 | RGDSS |
01/07/2010 | -32.61 | 7601.61 | RGDSS |
01/08/2010 | -32.64 | 7601.64 | RGDSS |
01/09/2010 | -32.69 | 7601.69 | RGDSS |
01/10/2010 | -32.75 | 7601.75 | RGDSS |
01/11/2010 | -32.79 | 7601.79 | RGDSS |
01/12/2010 | -32.85 | 7601.85 | RGDSS |
01/13/2010 | -32.94 | 7601.94 | RGDSS |
01/14/2010 | -32.98 | 7601.98 | RGDSS |
01/15/2010 | -33.00 | 7602.00 | RGDSS |
01/16/2010 | -33.06 | 7602.06 | RGDSS |
01/17/2010 | -33.12 | 7602.12 | RGDSS |
01/18/2010 | -33.17 | 7602.17 | RGDSS |
01/19/2010 | -33.25 | 7602.25 | RGDSS |
01/20/2010 | -33.31 | 7602.31 | RGDSS |
01/21/2010 | -33.33 | 7602.33 | RGDSS |
01/22/2010 | -33.43 | 7602.43 | RGDSS |
01/23/2010 | -33.43 | 7602.43 | RGDSS |
01/24/2010 | -33.41 | 7602.41 | RGDSS |
01/25/2010 | -33.42 | 7602.42 | RGDSS |
01/26/2010 | -33.45 | 7602.45 | RGDSS |
01/27/2010 | -33.47 | 7602.47 | RGDSS |
01/28/2010 | -33.52 | 7602.52 | RGDSS |
01/29/2010 | -33.55 | 7602.55 | RGDSS |
01/30/2010 | -33.57 | 7602.57 | RGDSS |
01/31/2010 | -33.62 | 7602.62 | RGDSS |
02/01/2010 | -33.64 | 7602.64 | RGDSS |
02/02/2010 | -33.66 | 7602.66 | RGDSS |
02/03/2010 | -33.72 | 7602.72 | RGDSS |
02/04/2010 | -33.78 | 7602.78 | RGDSS |
02/05/2010 | -33.77 | 7602.77 | RGDSS |
02/06/2010 | -33.81 | 7602.81 | RGDSS |
02/07/2010 | -33.91 | 7602.91 | RGDSS |
02/08/2010 | -33.92 | 7602.92 | RGDSS |
02/09/2010 | -33.92 | 7602.92 | RGDSS |
02/10/2010 | -33.97 | 7602.97 | RGDSS |
02/11/2010 | -33.99 | 7602.99 | RGDSS |
02/12/2010 | -33.99 | 7602.99 | RGDSS |
02/13/2010 | -34.02 | 7603.02 | RGDSS |
02/14/2010 | -34.03 | 7603.03 | RGDSS |
02/15/2010 | -34.04 | 7603.04 | RGDSS |
02/16/2010 | -34.07 | 7603.07 | RGDSS |
02/17/2010 | -34.10 | 7603.10 | RGDSS |
02/18/2010 | -34.16 | 7603.16 | RGDSS |
02/19/2010 | -34.19 | 7603.19 | RGDSS |
02/20/2010 | -34.24 | 7603.24 | RGDSS |
02/21/2010 | -34.26 | 7603.26 | RGDSS |
02/22/2010 | -34.29 | 7603.29 | RGDSS |
02/23/2010 | -34.24 | 7603.24 | RGDSS |
02/24/2010 | -34.32 | 7603.32 | RGDSS |
02/25/2010 | -34.33 | 7603.33 | RGDSS |
02/26/2010 | -34.25 | 7603.25 | RGDSS |
02/27/2010 | -34.26 | 7603.26 | RGDSS |
02/28/2010 | -34.33 | 7603.33 | RGDSS |
03/01/2010 | -34.28 | 7603.28 | RGDSS |
03/02/2010 | -34.29 | 7603.29 | RGDSS |
03/03/2010 | -34.33 | 7603.33 | RGDSS |
03/04/2010 | -34.36 | 7603.36 | RGDSS |
03/05/2010 | -34.38 | 7603.38 | RGDSS |
03/06/2010 | -34.36 | 7603.36 | RGDSS |
03/07/2010 | -34.41 | 7603.41 | RGDSS |
03/08/2010 | -34.49 | 7603.49 | RGDSS |
03/09/2010 | -34.49 | 7603.49 | RGDSS |
03/10/2010 | -34.54 | 7603.54 | RGDSS |
03/11/2010 | -34.52 | 7603.52 | RGDSS |
03/12/2010 | -34.49 | 7603.49 | RGDSS |
03/13/2010 | -34.53 | 7603.53 | RGDSS |
03/14/2010 | -34.54 | 7603.54 | RGDSS |
03/15/2010 | -34.48 | 7603.48 | RGDSS |
03/16/2010 | -34.50 | 7603.50 | RGDSS |
03/17/2010 | -34.54 | 7603.54 | RGDSS |
03/18/2010 | -34.64 | 7603.64 | RGDSS |
03/19/2010 | -34.72 | 7603.72 | RGDSS |
03/20/2010 | -34.71 | 7603.71 | RGDSS |
03/21/2010 | -34.76 | 7603.76 | RGDSS |
03/22/2010 | -34.86 | 7603.86 | RGDSS |
03/23/2010 | -34.94 | 7603.94 | RGDSS |
03/24/2010 | -34.95 | 7603.95 | RGDSS |
03/25/2010 | -34.99 | 7603.99 | RGDSS |
03/26/2010 | -35.12 | 7604.12 | RGDSS |
03/27/2010 | -35.08 | 7604.08 | RGDSS |
03/28/2010 | -35.08 | 7604.08 | RGDSS |
03/29/2010 | -35.15 | 7604.15 | RGDSS |
03/30/2010 | -35.24 | 7604.24 | RGDSS |
03/31/2010 | -35.27 | 7604.27 | RGDSS |
04/01/2010 | -35.35 | 7604.35 | RGDSS |
04/02/2010 | -35.34 | 7604.34 | RGDSS |
04/03/2010 | -35.39 | 7604.39 | RGDSS |
04/04/2010 | -35.41 | 7604.41 | RGDSS |
04/05/2010 | -35.46 | 7604.46 | RGDSS |
04/06/2010 | -35.50 | 7604.50 | RGDSS |
04/07/2010 | -35.47 | 7604.47 | RGDSS |
04/08/2010 | -35.52 | 7604.52 | RGDSS |
04/09/2010 | -35.57 | 7604.57 | RGDSS |
04/10/2010 | -35.57 | 7604.57 | RGDSS |
04/11/2010 | -35.56 | 7604.56 | RGDSS |
04/12/2010 | -35.60 | 7604.60 | RGDSS |
04/13/2010 | -35.61 | 7604.61 | RGDSS |
04/14/2010 | -35.56 | 7604.56 | RGDSS |
04/15/2010 | -35.51 | 7604.51 | RGDSS |
04/16/2010 | -35.47 | 7604.47 | RGDSS |
04/17/2010 | -35.50 | 7604.50 | RGDSS |
04/18/2010 | -35.47 | 7604.47 | RGDSS |
04/19/2010 | -35.44 | 7604.44 | RGDSS |
04/20/2010 | -35.41 | 7604.41 | RGDSS |
04/21/2010 | -35.41 | 7604.41 | RGDSS |
04/22/2010 | -35.39 | 7604.39 | RGDSS |
04/23/2010 | -35.37 | 7604.37 | RGDSS |
04/24/2010 | -35.23 | 7604.23 | RGDSS |
04/25/2010 | -35.16 | 7604.16 | RGDSS |
04/26/2010 | -35.12 | 7604.12 | RGDSS |
04/27/2010 | -35.06 | 7604.06 | RGDSS |
04/28/2010 | -35.02 | 7604.02 | RGDSS |
04/29/2010 | -34.81 | 7603.81 | RGDSS |
04/30/2010 | -34.47 | 7603.47 | RGDSS |
05/01/2010 | -34.16 | 7603.16 | RGDSS |
05/02/2010 | -34.01 | 7603.01 | RGDSS |
05/03/2010 | -33.94 | 7602.94 | RGDSS |
05/04/2010 | -33.94 | 7602.94 | RGDSS |
05/05/2010 | -33.76 | 7602.76 | RGDSS |
05/06/2010 | -33.52 | 7602.52 | RGDSS |
05/07/2010 | -33.33 | 7602.33 | RGDSS |
05/08/2010 | -33.34 | 7602.34 | RGDSS |
05/09/2010 | -33.26 | 7602.26 | RGDSS |
05/10/2010 | -33.05 | 7602.05 | RGDSS |
05/11/2010 | -32.76 | 7601.76 | RGDSS |
05/12/2010 | -32.42 | 7601.42 | RGDSS |
05/13/2010 | -32.07 | 7601.07 | RGDSS |
05/14/2010 | -31.79 | 7600.79 | RGDSS |
05/15/2010 | -31.57 | 7600.57 | RGDSS |
05/16/2010 | -31.35 | 7600.35 | RGDSS |
05/17/2010 | -31.14 | 7600.14 | RGDSS |
05/18/2010 | -30.91 | 7599.91 | RGDSS |
05/19/2010 | -30.52 | 7599.52 | RGDSS |
05/21/2010 | -29.16 | 7598.16 | RGDSS |
05/22/2010 | -29.14 | 7598.14 | RGDSS |
05/23/2010 | -28.80 | 7597.80 | RGDSS |
05/24/2010 | -28.57 | 7597.57 | RGDSS |
05/25/2010 | -28.12 | 7597.12 | RGDSS |
05/26/2010 | -27.89 | 7596.89 | RGDSS |
05/27/2010 | -27.59 | 7596.59 | RGDSS |
05/28/2010 | -27.44 | 7596.44 | RGDSS |
05/29/2010 | -27.23 | 7596.23 | RGDSS |
05/30/2010 | -27.06 | 7596.06 | RGDSS |
05/31/2010 | -26.71 | 7595.71 | RGDSS |
06/01/2010 | -26.62 | 7595.62 | RGDSS |
06/02/2010 | -26.48 | 7595.48 | RGDSS |
06/03/2010 | -26.45 | 7595.45 | RGDSS |
06/04/2010 | -26.23 | 7595.23 | RGDSS |
06/05/2010 | -26.11 | 7595.11 | RGDSS |
06/06/2010 | -25.89 | 7594.89 | RGDSS |
06/07/2010 | -25.72 | 7594.72 | RGDSS |
06/08/2010 | -25.61 | 7594.61 | RGDSS |
06/09/2010 | -25.50 | 7594.50 | RGDSS |
06/10/2010 | -25.38 | 7594.38 | RGDSS |
06/11/2010 | -25.27 | 7594.27 | RGDSS |
06/12/2010 | -25.09 | 7594.09 | RGDSS |
06/13/2010 | -25.08 | 7594.08 | RGDSS |
06/14/2010 | -25.02 | 7594.02 | RGDSS |
06/15/2010 | -24.84 | 7593.84 | RGDSS |
06/16/2010 | -24.72 | 7593.72 | RGDSS |
06/17/2010 | -24.67 | 7593.67 | RGDSS |
06/18/2010 | -24.54 | 7593.54 | RGDSS |
06/19/2010 | -24.41 | 7593.41 | RGDSS |
06/20/2010 | -24.38 | 7593.38 | RGDSS |
06/21/2010 | -24.28 | 7593.28 | RGDSS |
06/22/2010 | -24.13 | 7593.13 | RGDSS |
06/23/2010 | -24.08 | 7593.08 | RGDSS |
06/24/2010 | -23.98 | 7592.98 | RGDSS |
06/25/2010 | -23.89 | 7592.89 | RGDSS |
06/26/2010 | -23.84 | 7592.84 | RGDSS |
06/27/2010 | -23.80 | 7592.80 | RGDSS |
06/28/2010 | -23.39 | 7592.39 | RGDSS |
06/29/2010 | -23.54 | 7592.54 | RGDSS |
06/30/2010 | -23.44 | 7592.44 | RGDSS |
07/01/2010 | -23.39 | 7592.39 | RGDSS |
07/02/2010 | -23.29 | 7592.29 | RGDSS |
07/03/2010 | -23.16 | 7592.16 | RGDSS |
07/04/2010 | -23.12 | 7592.12 | RGDSS |
07/05/2010 | -23.17 | 7592.17 | RGDSS |
07/06/2010 | -23.13 | 7592.13 | RGDSS |
07/07/2010 | -22.97 | 7591.97 | RGDSS |
07/08/2010 | -23.10 | 7592.10 | RGDSS |
07/09/2010 | -23.09 | 7592.09 | RGDSS |
07/10/2010 | -22.95 | 7591.95 | RGDSS |
07/11/2010 | -22.81 | 7591.81 | RGDSS |
07/12/2010 | -22.92 | 7591.92 | RGDSS |
07/13/2010 | -22.74 | 7591.74 | RGDSS |
07/14/2010 | -22.80 | 7591.80 | RGDSS |
07/15/2010 | -22.70 | 7591.70 | RGDSS |
07/16/2010 | -22.68 | 7591.68 | RGDSS |
07/17/2010 | -22.68 | 7591.68 | RGDSS |
07/18/2010 | -22.53 | 7591.53 | RGDSS |
07/19/2010 | -22.54 | 7591.54 | RGDSS |
07/20/2010 | -22.44 | 7591.44 | RGDSS |
07/21/2010 | -22.58 | 7591.58 | RGDSS |
07/22/2010 | -22.61 | 7591.61 | RGDSS |
07/23/2010 | -22.70 | 7591.70 | RGDSS |
07/24/2010 | -22.70 | 7591.70 | RGDSS |
07/25/2010 | -22.80 | 7591.80 | RGDSS |
07/26/2010 | -22.94 | 7591.94 | RGDSS |
07/27/2010 | -22.80 | 7591.80 | RGDSS |
07/28/2010 | -22.88 | 7591.88 | RGDSS |
07/29/2010 | -22.92 | 7591.92 | RGDSS |
07/30/2010 | -22.83 | 7591.83 | RGDSS |
07/31/2010 | -22.82 | 7591.82 | RGDSS |
08/01/2010 | -22.62 | 7591.62 | RGDSS |
08/02/2010 | -22.57 | 7591.57 | RGDSS |
08/03/2010 | -22.27 | 7591.27 | RGDSS |
08/04/2010 | -21.67 | 7590.67 | RGDSS |
08/05/2010 | -21.69 | 7590.69 | RGDSS |
08/06/2010 | -21.62 | 7590.62 | RGDSS |
08/07/2010 | -21.56 | 7590.56 | RGDSS |
08/08/2010 | -21.63 | 7590.63 | RGDSS |
08/09/2010 | -21.68 | 7590.68 | RGDSS |
08/10/2010 | -21.52 | 7590.52 | RGDSS |
08/11/2010 | -21.40 | 7590.40 | RGDSS |
08/12/2010 | -21.41 | 7590.41 | RGDSS |
08/13/2010 | -21.37 | 7590.37 | RGDSS |
08/14/2010 | -21.43 | 7590.43 | RGDSS |
08/15/2010 | -21.36 | 7590.36 | RGDSS |
08/16/2010 | -21.57 | 7590.57 | RGDSS |
08/17/2010 | -21.66 | 7590.66 | RGDSS |
08/18/2010 | -21.73 | 7590.73 | RGDSS |
08/19/2010 | -21.69 | 7590.69 | RGDSS |
08/20/2010 | -22.18 | 7591.18 | RGDSS |
08/21/2010 | -22.24 | 7591.24 | RGDSS |
08/22/2010 | -22.35 | 7591.35 | RGDSS |
08/23/2010 | -22.41 | 7591.41 | RGDSS |
08/24/2010 | -22.90 | 7591.90 | RGDSS |
08/25/2010 | -22.53 | 7591.53 | RGDSS |
08/26/2010 | -22.51 | 7591.51 | RGDSS |
08/27/2010 | -22.41 | 7591.41 | RGDSS |
