Well NA03801206BC | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03801206BC |
RGWCD Confined Aquifer Well ID | RGDSSP15 |
USGS Site Use Information | Unknown |
USGS Groundwater Use Information | Unknown |
Data Source(s) | RGWCD |
Location Data | |
TRS | NA03801206BC |
Longitude/Latitude (NAD83) | -105.70990000 , 37.56958333 |
Longitude/Latitude Data Source | RGDSS Piezometers (well completion reports) |
RGDSS Longitude/Latitude (NAD83) | -105.709900000000 , 37.5695833333333 |
Easting, Northing RGDSS-NAD83 (US ft) | 189623.12 , 208842.10 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7523.00 |
Elevation Data Source | RGDSS piezometer database |
RGDSS Piezometer Database (ft NAVD88) | 7523.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7522.90 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7522.72 |
SRTM Ground Elevation (ft NAVD88) | 7521.92 |
Total Depth (ft) | 564.00 |
Model Layer | 3 |
Model Layer Source | RGDSS Piezometer |
Depth of Bottom of Layer 1 | 20 |
Depth of Bottom of Layer 2 | 191 |
Depth of Bottom of Layer 3 | 920 |
Depth of Bottom of Layer 4 | 2695 |
Additional Well Information | NONE |
Aquifer Information | |
Aquifer Type | Confined |
Aquifer Type Source | RGDSS_AQFR |
Water-level Database Information | |
Water-level Count | 6707 |
Water-level Date Range | 05/20/2003 thru 09/19/2024 |
Monitored within the last 18 months | Yes, most recently on 09/19/2024 |
Depth-to-Water Range (ft) | -20.51 to -8.87 |
Water Table Elevation Range (ft NAVD88) | 7531.87 to 7543.51 |
Water-Level-Source:Number-of-Measurements | RGDSS:6707 |