Layer | Row | Column | QSS | Tr80-96 | NOCUP |
1 | 64 | 16 | 9340 | 9340 | 9343 |
1 | 63 | 16 | 9325 | 9340 | 9328 |
1 | 62 | 16 | 9355 | 9355 | 9358 |
1 | 66 | 17 | 9355 | 9355 | 9358 |
1 | 65 | 17 | 9340 | 9355 | 9343 |
1 | 64 | 17 | 9310 | 9310 | 9313 |
1 | 63 | 17 | 9310 | 9310 | 9313 |
1 | 67 | 18 | 9355 | 9355 | 9358 |
1 | 66 | 18 | 9355 | 9355 | 9358 |
1 | 65 | 18 | 9325 | 9340 | 9328 |
1 | 64 | 18 | 9310 | 9310 | 9313 |
1 | 63 | 18 | 9310 | 9310 | 9313 |
1 | 67 | 19 | 9355 | 9355 | 9358 |
1 | 66 | 19 | 9340 | 9355 | 9343 |
1 | 65 | 19 | 9325 | 9340 | 9328 |
1 | 64 | 19 | 9310 | 9325 | 9313 |
1 | 63 | 19 | 9325 | 9310 | 9328 |
1 | 68 | 20 | 9340 | 9340 | 9343 |
1 | 67 | 20 | 9340 | 9325 | 9343 |
1 | 66 | 20 | 9340 | 9325 | 9343 |
1 | 65 | 20 | 9325 | 9325 | 9328 |
1 | 64 | 20 | 9325 | 9325 | 9328 |
1 | 63 | 20 | 9340 | 9340 | 9343 |
1 | 65 | 22 | 9340 | 9340 | 9343 |
1 | 64 | 22 | 9340 | 9340 | 9343 |
1 | 66 | 23 | 9340 | 9340 | 9343 |
1 | 65 | 23 | 9340 | 9340 | 9343 |
1 | 43 | 36 | 9310 | 9295 | 9310 |
2 | 67 | 18 | 9355 | 9355 | 9370 |
2 | 68 | 19 | 9355 | 9355 | 9370 |
2 | 69 | 20 | 9355 | 9355 | 9370 |
2 | 68 | 21 | 9355 | 9355 | 9370 |
2 | 67 | 21 | 9355 | 9355 | 9358 |
2 | 66 | 21 | 9355 | 9355 | 9358 |
2 | 65 | 21 | 9355 | 9355 | 9358 |
2 | 64 | 21 | 9355 | 9355 | 9358 |
2 | 63 | 21 | 9355 | 9355 | 9370 |
3 | 60 | 15 | 9265 | 9265 | 9220 |
3 | 60 | 18 | 9160 | 9160 | 9145 |
4 | 60 | 15 | 9220 | 9220 | 9175 |
5 | 60 | 15 | 9160 | 9160 | 9115 |
5 | 111 | 26 | 9190 | 9175 | 9190 |
Table 1a. Layer Top (ft) Differences
Layer | Row | Column | QSS | Tr80-96 | NOCUP |
2 | 60 | 15 | 9265 | 9265 | 9220 |
2 | 60 | 18 | 9160 | 9160 | 9145 |
3 | 60 | 15 | 9220 | 9220 | 9175 |
4 | 60 | 15 | 9160 | 9160 | 9115 |
4 | 111 | 26 | 9190 | 9175 | 9190 |
5 | 111 | 26 | 9190 | 9160 | 9190 |
Table 1b. Layer Bottom (ft) Differences
Layer | Row | Column | QSS | Tr80-96 | NOCUP |
1 | 64 | 16 | 2.0 | 2.0 | 10000.0 |
1 | 63 | 16 | 2.0 | 2.0 | 10000.0 |
1 | 62 | 16 | 1.0 | 1.0 | 10000.0 |
1 | 65 | 17 | 2.0 | 2.0 | 10000.0 |
1 | 64 | 17 | 2.0 | 2.0 | 20000.0 |
1 | 63 | 17 | 2.0 | 2.0 | 20000.0 |
1 | 66 | 18 | 1.0 | 1.0 | 10000.0 |
1 | 65 | 18 | 2.0 | 2.0 | 10000.0 |
1 | 64 | 18 | 2.0 | 2.0 | 10000.0 |
1 | 63 | 18 | 2.0 | 2.0 | 10000.0 |
1 | 66 | 19 | 1.0 | 1.0 | 10000.0 |
1 | 65 | 19 | 2.0 | 2.0 | 10000.0 |
1 | 64 | 19 | 2.0 | 2.0 | 10000.0 |
1 | 63 | 19 | 2.0 | 2.0 | 10000.0 |
1 | 66 | 20 | 1.0 | 1.0 | 10000.0 |
1 | 65 | 20 | 1.0 | 1.0 | 10000.0 |
1 | 64 | 20 | 0.7 | 0.7 | 10000.0 |
1 | 63 | 20 | 1.0 | 1.0 | 10000.0 |
1 | 65 | 22 | 1.0 | 1.0 | 50.0 |
1 | 64 | 22 | 1.0 | 1.0 | 50.0 |
1 | 63 | 22 | 1.0 | 1.0 | 50.0 |
1 | 65 | 23 | 2.0 | 2.0 | 50.0 |
1 | 64 | 23 | 2.0 | 2.0 | 50.0 |
1 | 63 | 23 | 1.0 | 1.0 | 50.0 |
1 | 48 | 35 | 2.5 | 1.0 | 2.5 |
1 | 47 | 35 | 1.0 | 1.0 | 5.0 |
1 | 45 | 36 | 2.0 | 2.0 | 5.0 |
1 | 43 | 36 | 2.0 | 2.0 | 6.0 |
Table 1c. Hydraulic Conductivity (ft/day) Differences
Layer | Row | Column | QSS | Tr80-96 | NOCUP |
1 | 67 | 8 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 66 | 8 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 65 | 8 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 64 | 8 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 67 | 9 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 66 | 9 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 65 | 9 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 64 | 9 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 67 | 10 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 66 | 10 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 65 | 10 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 64 | 10 | 4.00E-04 | 4.00E-04 | 1.00E-04 |
1 | 67 | 11 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 66 | 11 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 65 | 11 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 64 | 11 | 4.00E-04 | 4.00E-04 | 1.00E-04 |
1 | 67 | 12 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 66 | 12 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 65 | 12 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 64 | 12 | 4.00E-04 | 4.00E-04 | 1.00E-04 |
1 | 67 | 13 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 66 | 13 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 65 | 13 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 64 | 13 | 4.00E-04 | 4.00E-04 | 1.00E-04 |
1 | 67 | 14 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 66 | 14 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 65 | 14 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 64 | 14 | 4.00E-04 | 4.00E-04 | 1.00E-04 |
1 | 68 | 15 | 2.00E-04 | 2.00E-04 | 1.00E-04 |
1 | 67 | 15 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 66 | 15 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 65 | 15 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 68 | 16 | 2.00E-04 | 2.00E-04 | 1.00E-04 |
1 | 67 | 16 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 66 | 16 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 68 | 17 | 2.00E-04 | 2.00E-04 | 1.00E-04 |
1 | 67 | 17 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 68 | 18 | 2.00E-04 | 2.00E-04 | 1.00E-04 |
1 | 67 | 18 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 68 | 19 | 2.00E-04 | 2.00E-04 | 1.00E-04 |
1 | 67 | 19 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 68 | 20 | 2.00E-04 | 2.00E-04 | 1.00E-04 |
1 | 67 | 21 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 67 | 22 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 67 | 23 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 67 | 24 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 66 | 24 | 1.00E-03 | 1.00E-03 | 4.00E-04 |
1 | 67 | 25 | 1.00E-03 | 1.00E-03 | 1.00E-04 |
1 | 68 | 26 | 1.00E-04 | 1.00E-04 | 1.00E-05 |
1 | 66 | 26 | 5.00E-04 | 4.00E-05 | 5.00E-04 |
1 | 68 | 27 | 1.00E-04 | 1.00E-04 | 1.00E-05 |
1 | 68 | 28 | 1.00E-04 | 1.00E-04 | 1.00E-05 |
1 | 68 | 29 | 1.00E-04 | 1.00E-04 | 1.00E-05 |
1 | 61 | 29 | 1.00E-04 | 1.00E-04 | 4.00E-05 |
1 | 68 | 30 | 1.00E-04 | 1.00E-04 | 1.00E-05 |
1 | 68 | 31 | 1.00E-04 | 1.00E-04 | 1.00E-05 |
1 | 56 | 31 | 1.00E-04 | 1.00E-04 | 4.00E-05 |
1 | 51 | 33 | 1.00E-04 | 1.00E-04 | 4.00E-05 |
1 | 42 | 36 | 1.00E-04 | 1.00E-04 | 1.00E-05 |
Table 1d. Vertical conductance (1/day) Differences
Layer | Row | Column | Tr80-96 | NOCUP |
2 | 17 | 1 | 0.000030 | 0.000000 |
2 | 63 | 16 | 0.000600 | 0.010000 |
2 | 35 | 20 | 0.000100 | 0.000400 |
2 | 34 | 21 | 0.000100 | 0.000400 |
2 | 33 | 21 | 0.000100 | 0.000400 |
2 | 33 | 22 | 0.000100 | 0.000400 |
2 | 33 | 23 | 0.000100 | 0.000400 |
2 | 33 | 26 | 0.000100 | 0.000400 |
2 | 34 | 27 | 0.000100 | 0.000400 |
2 | 35 | 28 | 0.000100 | 0.000400 |
2 | 35 | 29 | 0.000100 | 0.000400 |
2 | 34 | 30 | 0.000100 | 0.000400 |
2 | 33 | 30 | 0.000100 | 0.000400 |
2 | 28 | 32 | 0.000030 | 0.100000 |
2 | 27 | 32 | 0.000030 | 0.100000 |
2 | 26 | 32 | 0.000030 | 0.100000 |
2 | 25 | 32 | 0.000030 | 0.100000 |
2 | 24 | 32 | 0.000030 | 0.100000 |
2 | 23 | 32 | 0.000030 | 0.100000 |
2 | 22 | 32 | 0.000030 | 0.100000 |
2 | 21 | 32 | 0.000030 | 0.100000 |
2 | 20 | 32 | 0.000030 | 0.100000 |
2 | 19 | 32 | 0.000030 | 0.100000 |
2 | 18 | 32 | 0.000030 | 0.100000 |
2 | 17 | 32 | 0.000030 | 0.100000 |
2 | 16 | 32 | 0.000030 | 0.100000 |
2 | 15 | 32 | 0.000030 | 0.100000 |
2 | 14 | 32 | 0.000030 | 0.100000 |
2 | 13 | 32 | 0.000030 | 0.100000 |
2 | 12 | 32 | 0.000030 | 0.100000 |
2 | 11 | 32 | 0.000030 | 0.100000 |
2 | 10 | 32 | 0.000030 | 0.100000 |
2 | 9 | 32 | 0.000030 | 0.100000 |
2 | 8 | 32 | 0.000030 | 0.100000 |
2 | 7 | 32 | 0.000030 | 0.100000 |
2 | 29 | 33 | 0.000030 | 0.100000 |
2 | 23 | 33 | 0.000030 | 0.100000 |
2 | 22 | 33 | 0.000030 | 0.100000 |
2 | 21 | 33 | 0.000030 | 0.100000 |
2 | 20 | 33 | 0.000030 | 0.100000 |
2 | 19 | 33 | 0.000030 | 0.100000 |
2 | 18 | 33 | 0.000030 | 0.100000 |
2 | 17 | 33 | 0.000030 | 0.100000 |
2 | 16 | 33 | 0.000030 | 0.100000 |
2 | 15 | 33 | 0.000030 | 0.100000 |
2 | 14 | 33 | 0.000030 | 0.100000 |
2 | 13 | 33 | 0.000030 | 0.100000 |
2 | 12 | 33 | 0.000030 | 0.100000 |
2 | 11 | 33 | 0.000030 | 0.100000 |
2 | 10 | 33 | 0.000030 | 0.100000 |
2 | 9 | 33 | 0.000030 | 0.100000 |
2 | 8 | 33 | 0.000030 | 0.100000 |
2 | 7 | 33 | 0.000030 | 0.100000 |
2 | 50 | 34 | 0.100000 | 0.000010 |
2 | 49 | 34 | 0.100000 | 0.000010 |
2 | 17 | 34 | 0.000030 | 0.100000 |
2 | 16 | 34 | 0.000030 | 0.100000 |
2 | 15 | 34 | 0.000030 | 0.100000 |
2 | 14 | 34 | 0.000030 | 0.100000 |
2 | 13 | 34 | 0.000030 | 0.100000 |
2 | 12 | 34 | 0.000030 | 0.100000 |
2 | 11 | 34 | 0.000030 | 0.100000 |
2 | 10 | 34 | 0.000030 | 0.100000 |
2 | 9 | 34 | 0.000030 | 0.100000 |
2 | 8 | 34 | 0.000030 | 0.100000 |
2 | 7 | 34 | 0.000030 | 0.100000 |
2 | 32 | 35 | 0.000100 | 0.100000 |
2 | 12 | 35 | 0.000030 | 0.100000 |
2 | 11 | 35 | 0.000030 | 0.100000 |
2 | 10 | 35 | 0.000030 | 0.100000 |
2 | 9 | 35 | 0.000030 | 0.100000 |
2 | 8 | 35 | 0.000030 | 0.100000 |
2 | 7 | 35 | 0.000030 | 0.100000 |
2 | 100 | 36 | 0.000010 | 0.100000 |
2 | 41 | 36 | 0.000600 | 0.000035 |
2 | 42 | 37 | 0.100000 | 0.000010 |
2 | 38 | 37 | 0.000050 | 0.000400 |
2 | 109 | 40 | 0.100000 | 0.000010 |
2 | 111 | 41 | 0.100000 | 0.000010 |
2 | 120 | 44 | 0.000010 | 0.100000 |
2 | 6 | 44 | 0.100000 | 0.000030 |
2 | 123 | 45 | 0.100000 | 0.000010 |
2 | 6 | 45 | 0.100000 | 0.000030 |
2 | 6 | 46 | 0.100000 | 0.000030 |
2 | 6 | 47 | 0.100000 | 0.000030 |
2 | 127 | 48 | 0.000030 | 0.100000 |
2 | 6 | 48 | 0.100000 | 0.000030 |
2 | 128 | 49 | 0.000600 | 0.100000 |
2 | 6 | 49 | 0.100000 | 0.000030 |
2 | 130 | 50 | 0.000030 | 0.100000 |
2 | 129 | 50 | 0.000600 | 0.100000 |
2 | 128 | 50 | 0.000030 | 0.100000 |
2 | 6 | 50 | 0.100000 | 0.000030 |
2 | 131 | 51 | 0.000030 | 0.100000 |
2 | 130 | 51 | 0.000030 | 0.100000 |
2 | 129 | 51 | 0.000030 | 0.100000 |
2 | 6 | 51 | 0.100000 | 0.000030 |
2 | 132 | 52 | 0.000030 | 0.100000 |
2 | 131 | 52 | 0.000030 | 0.100000 |
2 | 130 | 52 | 0.000030 | 0.100000 |
2 | 129 | 52 | 0.000030 | 0.100000 |
2 | 6 | 52 | 0.100000 | 0.000030 |
2 | 133 | 53 | 0.000030 | 0.100000 |
2 | 132 | 53 | 0.000030 | 0.100000 |
2 | 131 | 53 | 0.000030 | 0.100000 |
2 | 130 | 53 | 0.000030 | 0.100000 |
2 | 6 | 53 | 0.100000 | 0.000030 |
2 | 134 | 54 | 0.000030 | 0.100000 |
2 | 133 | 54 | 0.000030 | 0.100000 |
2 | 132 | 54 | 0.000030 | 0.100000 |
2 | 131 | 54 | 0.000030 | 0.100000 |
2 | 6 | 54 | 0.100000 | 0.000030 |
4 | 19 | 16 | 0.000045 | 0.000025 |
Table 1e. Storage Coefficient Differences.
Layer | Row | Column | Tr80-96 | NOCUP |
1 | 65 | 16 | 0.080 | 1.000 |
1 | 66 | 17 | 0.080 | 1.000 |
1 | 67 | 18 | 0.080 | 1.000 |
1 | 68 | 20 | 0.080 | 1.000 |
1 | 66 | 23 | 1.000 | 0.500 |
2 | 17 | 1 | 0.016 | 0.090 |
2 | 28 | 32 | 0.120 | 0.001 |
2 | 27 | 32 | 0.120 | 0.001 |
2 | 26 | 32 | 0.120 | 0.001 |
2 | 25 | 32 | 0.120 | 0.001 |
2 | 24 | 32 | 0.120 | 0.001 |
2 | 23 | 32 | 0.120 | 0.001 |
2 | 22 | 32 | 0.120 | 0.001 |
2 | 21 | 32 | 0.016 | 0.001 |
2 | 20 | 32 | 0.016 | 0.001 |
2 | 19 | 32 | 0.016 | 0.001 |
2 | 18 | 32 | 0.016 | 0.001 |
2 | 17 | 32 | 0.016 | 0.001 |
2 | 16 | 32 | 0.016 | 0.001 |
2 | 15 | 32 | 0.016 | 0.001 |
2 | 14 | 32 | 0.016 | 0.001 |
2 | 13 | 32 | 0.016 | 0.001 |
2 | 12 | 32 | 0.016 | 0.001 |
2 | 11 | 32 | 0.016 | 0.001 |
2 | 10 | 32 | 0.016 | 0.001 |
2 | 9 | 32 | 0.016 | 0.001 |
2 | 8 | 32 | 0.016 | 0.001 |
2 | 7 | 32 | 0.016 | 0.001 |
2 | 29 | 33 | 0.120 | 0.001 |
2 | 23 | 33 | 0.016 | 0.001 |
2 | 22 | 33 | 0.016 | 0.001 |
2 | 21 | 33 | 0.016 | 0.001 |
2 | 20 | 33 | 0.016 | 0.001 |
2 | 19 | 33 | 0.016 | 0.001 |
2 | 18 | 33 | 0.016 | 0.001 |
2 | 17 | 33 | 0.016 | 0.001 |
2 | 16 | 33 | 0.016 | 0.001 |
2 | 15 | 33 | 0.016 | 0.001 |
2 | 14 | 33 | 0.016 | 0.001 |
2 | 13 | 33 | 0.016 | 0.001 |
2 | 12 | 33 | 0.016 | 0.001 |
2 | 11 | 33 | 0.016 | 0.001 |
2 | 10 | 33 | 0.016 | 0.001 |
2 | 9 | 33 | 0.016 | 0.001 |
2 | 8 | 33 | 0.016 | 0.001 |
2 | 7 | 33 | 0.016 | 0.001 |
2 | 17 | 34 | 0.016 | 0.001 |
2 | 16 | 34 | 0.016 | 0.001 |
2 | 15 | 34 | 0.016 | 0.001 |
2 | 14 | 34 | 0.016 | 0.001 |
2 | 13 | 34 | 0.016 | 0.001 |
2 | 12 | 34 | 0.016 | 0.001 |
2 | 11 | 34 | 0.016 | 0.001 |
2 | 10 | 34 | 0.016 | 0.001 |
2 | 9 | 34 | 0.016 | 0.001 |
2 | 8 | 34 | 0.016 | 0.001 |
2 | 7 | 34 | 0.016 | 0.001 |
2 | 32 | 35 | 0.060 | 0.001 |
2 | 12 | 35 | 0.016 | 0.001 |
2 | 11 | 35 | 0.016 | 0.001 |
2 | 10 | 35 | 0.016 | 0.001 |
2 | 9 | 35 | 0.016 | 0.001 |
2 | 8 | 35 | 0.016 | 0.001 |
2 | 7 | 35 | 0.016 | 0.001 |
2 | 41 | 36 | 0.060 | 0.070 |
2 | 38 | 37 | 0.100 | 0.120 |
2 | 35 | 41 | 0.060 | 0.040 |
2 | 6 | 44 | 0.001 | 0.016 |
2 | 6 | 45 | 0.001 | 0.016 |
2 | 6 | 46 | 0.001 | 0.016 |
2 | 6 | 47 | 0.001 | 0.016 |
2 | 127 | 48 | 0.016 | 0.001 |
2 | 6 | 48 | 0.001 | 0.016 |
2 | 128 | 49 | 0.060 | 0.001 |
2 | 6 | 49 | 0.001 | 0.016 |
2 | 130 | 50 | 0.016 | 0.001 |
2 | 129 | 50 | 0.060 | 0.001 |
2 | 128 | 50 | 0.016 | 0.001 |
2 | 6 | 50 | 0.001 | 0.016 |
2 | 131 | 51 | 0.016 | 0.001 |
2 | 130 | 51 | 0.016 | 0.001 |
2 | 129 | 51 | 0.016 | 0.001 |
2 | 6 | 51 | 0.001 | 0.016 |
2 | 132 | 52 | 0.016 | 0.001 |
2 | 131 | 52 | 0.016 | 0.001 |
2 | 130 | 52 | 0.016 | 0.001 |
2 | 129 | 52 | 0.016 | 0.001 |
2 | 6 | 52 | 0.001 | 0.016 |
2 | 133 | 53 | 0.016 | 0.001 |
2 | 132 | 53 | 0.016 | 0.001 |
2 | 131 | 53 | 0.016 | 0.001 |
2 | 130 | 53 | 0.016 | 0.001 |
2 | 6 | 53 | 0.001 | 0.016 |
2 | 134 | 54 | 0.016 | 0.001 |
2 | 133 | 54 | 0.016 | 0.001 |
2 | 132 | 54 | 0.016 | 0.001 |
2 | 131 | 54 | 0.016 | 0.001 |
2 | 6 | 54 | 0.001 | 0.016 |
Table 1f. Specific Yield Differences