Permit | Water Levels | QSS16TAR | TR96TAR | |||
  | Easting | Northing | Easting | Northing | Easting | Northing |
15605 | 41977.1 | 99580.9 | 42039.0 | 99581.0 | --- | --- |
37667 | 53609.0 | 28120.4 | 53427.0 | 28166.0 | --- | --- |
46843 | 46766.2 | 106341.3 | 46868.0 | 106341.0 | --- | --- |
63033 | 30996.2 | 74429.2 | 31084.0 | 74429.0 | --- | --- |
64822 | 12398.3 | 129015.3 | 12581.0 | 129198.0 | --- | --- |
67813 | 23283.0 | 41952.4 | 23283.0 | 42009.0 | 23666.0 | 74145.0 |
68462 | 53506.9 | 41070.3 | 53486.0 | 41186.0 | --- | --- |
69887 | 53330.2 | 38031.1 | 53401.0 | 38102.0 | --- | --- |
75096 | 18845.0 | 122634.9 | 18933.0 | 122666.0 | --- | --- |
75097 | 18231.5 | 120601.3 | 18260.0 | 120601.0 | --- | --- |
75267 | 49491.6 | 52714.2 | 49492.0 | 52757.0 | --- | --- |
76310 | 36818.0 | 51586.6 | 36912.0 | 51587.0 | --- | --- |
79036 | 42834.7 | 58333.2 | 42929.0 | 58427.0 | --- | --- |
79231 | 41941.5 | 66898.2 | 41942.0 | 66992.0 | --- | --- |
79937 | 40795.3 | 56294.0 | 40889.0 | 56294.0 | --- | --- |
81315 | 48632.2 | 62330.5 | 48632.0 | 62211.0 | --- | --- |
82325 | 29903.3 | 74904.7 | 29903.0 | 74950.0 | --- | --- |
85001 | 48350.3 | 63946.9 | 48313.0 | 63947.0 | --- | --- |
85275 | 37378.0 | 60594.6 | 37472.0 | 60595.0 | --- | --- |
86156 | 40609.9 | 79772.0 | 40697.0 | 79685.0 | --- | --- |
88490 | 34207.3 | 59595.8 | 34207.0 | 59690.0 | --- | --- |
88491 | 32910.2 | 58293.1 | 32910.0 | 58387.0 | --- | --- |
89359 | 28351.6 | 60214.9 | 28393.0 | 60257.0 | --- | --- |
91698 | 46052.2 | 65738.1 | 46052.0 | 65792.0 | --- | --- |
93661 | 38895.0 | 56154.2 | 38989.0 | 56154.0 | --- | --- |
94414 | 49356.4 | 49774.8 | 49450.0 | 49775.0 | --- | --- |
96256 | 50955.1 | 61248.3 | 33276.0 | 61440.0 | --- | --- |
96591 | 32820.1 | 55376.6 | 32820.0 | 55470.0 | --- | --- |
97646 | 35777.4 | 56822.5 | 35871.0 | 56916.0 | --- | --- |
101468 | 35591.0 | 60207.5 | 35591.0 | 60278.0 | --- | --- |
101469 | 31342.9 | 60565.3 | 31343.0 | 60753.0 | --- | --- |
102343 | 30914.6 | 61734.8 | 31002.0 | 61829.0 | --- | --- |
106103 | 40968.5 | 83114.0 | 40969.0 | 82994.0 | --- | --- |
107721 | 49266.7 | 62818.1 | 49267.0 | 62872.0 | --- | --- |
117221 | 16598.1 | 98727.6 | 16598.0 | 98767.0 | 16598.0 | 98728.0 |
121666 | 42761.3 | 73824.7 | 16892.0 | 97547.0 | 16892.0 | 97547.0 |
Table 2a. Location Differences
Permit | Water Levels | QSS16TAR | TR96TAR |
27401 | 3 | 3 | 2 |
48628 | 1 | 2 | - |
63033 | 4 | 2 | - |
65743 | 4 | 2 | - |
67813 | 3 | 3 | 2 |
75097 | 4 | 3 | - |
82325 | 4 | 2 | - |
89359 | 4 | 3 | - |
89841 | 5 | 4 | - |
93935 | 4 | 3 | - |
100250 | 5 | 5 | 4 |
102343 | 4 | 2 | - |
129979 | 5 | 5 | 4 |
138280 | 5 | 4 | 4 |
139660 | 5 | 4 | 4 |
Table 2b. Layer Differences
Permit | WellWLIC | Water Levels | QSS16TAR | TR96TAR |
27401 | 9334.0 | 9334.0 | 9334.0 | 9330.0 |
67813 | 9276.6 | 9276.6 | 9277.0 | 9288.0 |
87491 | 9690.8 | 9690.8 | 9591.0 | 9691.0 |
90611 | 9468.5 | 9465.5 | --- | 9465.0 |
106297 | 9662.7 | 9662.7 | 9663.0 | 9621.0 |
Table 2c. Water Level Differences